As promised, here is the overdue data for the week of 9/8/2013, the biggest week of the year so far – and likely the biggest week of the 2013 season. Swarms occurred in the following locations:
USA: | |
Burlington | CO |
Branford | CT |
Ocoee | FL |
Panama City | Fl |
The Villages | FL |
Davenport | IA |
Maquoketa | IA |
Chiacgo Ridge | IL |
Coal city | IL |
Downers Grove | IL |
Elk Grove Village | IL |
Evanston | IL |
Frankfort | IL |
Oak Lawn | IL |
Park Ridge | IL |
Stockton | IL |
Sycamore | IL |
Virginia | IL |
Western Springs | IL |
Chicago | IL (6 reports) |
Columbia City | IN |
Peru | IN |
Wayne | IN |
Largo | IN (2 reports) |
Shreveport | LA |
Marshfield | MA |
Vineyard Haven | MA |
Clayton | MI |
Horton | MI |
Hudson | MI |
Reading | MI |
St Quincy | MI |
Manchester | MO |
Grand Island | NE |
Lincoln | NE |
Omaha | NE (2 reports) |
Papillion | NE |
Waverly | NE |
Oswego | NY |
Tomkins Cove | NY |
Akron | OH |
Austintown | OH (2 reports) |
Avon Lake | OH |
Bellevue | OH |
Canfield | OH |
Clintonville | OH |
Columbus | OH (2 reports) |
Danville | OH |
Edon | OH |
Fairview Park | OH |
Farmersville | OH |
Farmington | OH |
Fostoria | OH |
Fremont | OH |
Germantown | OH (2 reports) |
Haviland | OH |
Homer | OH |
Lakewood | OH |
Loudonville | OH |
Louisville | OH (4 reports) |
Lower Salem | OH |
Marion | OH |
Massillon | OH |
Mentor on the Lake | OH |
Mesopotamia | OH (2 reports) |
Middletown | OH (2 reports) |
Milan | OH |
Mount Vernon | OH |
Newark | OH |
Newton Falls | OH |
North Jackson | OH |
Norton | OH |
Payne | OH |
Petersburg | OH |
Pickerington | OH |
Randolph | OH |
Scio | OH |
Springfield | OH |
St. Paris | OH |
Tallmadge | OH |
Toledo | OH (5 reports) |
Warren | OH (2 reports) |
Wellington | OH |
Willard | OH |
Youngstown | OH |
Erie | PA |
Greencastle | PA |
Huntingdon | PA (2 reports) |
Lewistown | PA |
McVeytown | PA |
Mt. Union | PA |
Pittsburgh | PA (4 reports) |
West Middlesex | PA |
Sewanee | TN |
Houston | TX |
Spearman | TX |
Roanoke | VA |
CANADA: | |
Toronto | ON |
INDIA | |
Bangalore |
And here’s the map:
Red pins are static swarms, blue pins are migratory. Click the map to enlarge!
Nearly all the swarms reported during the week of September 8 were reported from just three days, Sept 10-12, with most taking place on Sept 11. Sept 11 was a really big swarm day! However, nearly all swarms reported during the week were also static feeding swarms, NOT migratory swarms as one would expect at this time of year. There were a lot of dragonflies out and about, but few people reported them on the move.
You’ll notice that the majority of swarms occurred in the upper Midwest, specifically in Illinois, Indiana, Ohio, and Pennsylvania. Could this potentially mark the start of a large migration still to come? It’s possible, and time will tell whether the people who reported these swarms were seeing dragonflies on evening stopovers during their migrations or there were simply a lot of dragonflies active those few nights. I suspect the latter was true, that we might still see some southward movement of the dragonflies this year, but we’ll have to wait and see what the next few weeks bring. It’s starting to cool down in many places in the country, so the end of the season is almost upon us.
Don’t forget to report any late-season swarms you see! The season might be over, as it usually is at this time of year, but there’s a chance we’ll see one more burst of activity. With your help, we can figure out which of these scenarios is more likely, so keep sending in your reports!
_______________
Have you seen a dragonfly swarm? I am tracking swarms so I can learn more about this interesting behavior. If you see one, I’d love to hear from you! Please visit my Report a Dragonfly Swarm page to fill out the official report form. It only takes a few minutes! Thanks!
_______________
Want more information? Visit my dragonfly swarm information page for my entire collection of posts about dragonfly swarms!
_______________
HOLY MINOLI!